A few stats about the boat
Pristine condition 2001 380 Sundancer with CAT 3126 Diesel engines with 710 hours. Westerbeke gene with 950 hours. Many upgrades- new canvas, new cockpit seats, new cockpit carpet, newer electronics, new refrigerator, new batteries, new charger,underwater lights - much more. New stereo system with 3000 watt JL amps, 8 JL speakers and 3 JL subs in cockpit. Waxed 5x a year, new bottom paint 3/13
| Manufacturer: | Sea Ray |
| Status: | Pre-owned / Brokerage |
| Model: | 380 DA Diesel |
| Year: | 2001 |
| Length: | 38 |
| Boat Type: | Express |
| Beam (Ft): | 13 |
| Displacement (lbs): | 22000 |
| Fuel: | Diesel |
| Engine Manufacturer: | Caterpillar |
| Engine Model: | 3126TA |
| Drive Type: | V-Drive |
| Number of Engines: | 2 |
| Engine Hours: | 710 |
| Engine HP (Each): | 350 |
| Cruise Speed: | 23 knots |
| Max Speed: | 29 knots |
| Fuel Capacity (Gals): | 275 |
| Water Capacity (Gals): | 70 |
| Holding Tank (Gals): | 42 |
| Bridge Clearance (Ft): | 10 |
| # of Staterooms: | 2 |
| # of Heads: | 1 |
| Sleeping Capacity: | 6 |

No comments:
Post a Comment